a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3397372 19785687 % 4.17221 02:24
  • Ethereum 115169 120428391.07998 % 9.26714 02:24
  • Tether 34.57 130718783155.74 % 0.22358 02:24
  • BNB 21965 145887575.79 % 5.93279 02:24
  • Solana 8904.34 474700845.64315 % 10.52514 02:24
  • USDC 34.53 38179243669.936 % 0.20401 02:24
  • XRP 48.06 56931242174 % 26.54094 02:24
  • Lido Staked Ether 115159 9793340.2435559 % 9.62359 02:24
  • Dogecoin 13.36 146884836383.7 % 2.55678 02:24
  • TRON 6.9 86352721487.655 % 2.54624 02:24
  • Toncoin 191.66 2546749843.9132 % 5.07661 02:24
  • Cardano 30.47 35782826692.825 % 13.27939 02:24
  • Wrapped stETH 136580 3606826.421725 % 9.40496 02:24
  • Avalanche 1238.07 409106089.04297 % 8.54195 02:24
  • Wrapped Bitcoin 3389812 146072.42599595 % 4.20845 02:24
  • Shiba Inu 0.00085308 5.8926048367876E+14 % 4.81502 02:24
  • Binance-Peg WETH 114712 604999.99995984 % 9.16407 02:24
  • Chainlink 520.92 626849971.30834 % 7.10169 02:24
  • Bitcoin Cash 17003.87 19791531.146651 % 12.28522 02:24
  • Polkadot 214.4 1440105836.992 % 10.29582 02:24
  • LEO Token 298.11 924795751.9 % 2.84199 02:24
  • Dai 34.54 3445053313.5848 % 0.24152 02:24
  • NEAR Protocol 203.16 1217906155 % 8.64228 02:24
  • Uniswap 323.64 600425073.71 % 7.96911 02:24
  • Litecoin 3145.15 75222576.983471 % 9.50433 02:24
  • Polygon 15.94 2334129654.5648 % 8.66944 02:24
  • Wrapped eETH 121318 1723582.7191769 % 9.38409 02:24
  • Kaspa 5.2 25199494650.651 % 1.43665 02:24
  • Internet Computer 324.75 474562838.6211 % 6.42271 02:24
  • Pepe 0.00070775 4.2069E+14 % 9.6329 02:24
  • Aptos 421.51 533098773.26667 % 6.55956 02:24
  • Artificial Superintelligence Alliance 43.9 2609959126.672 % 5.08784 02:24
  • First Digital USD 34.5 2268094069.44 % 0.5609 02:24
  • Monero 5566.58 18446744.07371 % 1.07008 02:24
  • Ethereum Classic 960.86 149644367.31891 % 10.46442 02:24
  • Ethena USDe 34.61 3674052633.4599 % 0.35982 02:24
  • Stellar 9.97 29991542834.718 % 19.95572 02:24
  • Stacks 67.47 1501646886.2557 % 9.34103 02:24
  • Bittensor 17622.96 7381023 % 4.80557 02:24
  • Sui 122.58 2845750695.5839 % 0.61314 02:24
  • Render 255.12 517690753.12549 % 2.36852 02:24
  • Filecoin 160.25 600529795 % 11.27641 02:24
  • Immutable 47.46 1670248659.3898 % 9.76782 02:24
  • Cronos 6.7 27131505771.514 % 12.28265 02:24
  • OKB 1570.05 60000000 % 4.3805 02:24
  • Injective 868.8 97727220.33 % 9.98304 02:24
  • Arbitrum 26.55 4097359817 % 15.55224 02:24
  • Mantle 27.53 3366841707.8368 % 11.55892 02:24
  • Hedera 4.24 38198871416.563 % -8.1779 02:24
  • VeChain 1.11 80985041177 % 2.58471 02:24
  • Maker 57141 883658.81185362 % 11.35302 02:24
  • Aave 5815.11 14980388.912381 % 8.76223 02:24
  • Cosmos Hub 229.08 390688369.81327 % 8.93525 02:24
  • dogwifhat 111.05 998926392 % 4.72883 02:24
  • Optimism 71.19 1255070491 % 26.19792 02:24
  • Arweave 629.04 65454185.538151 % 7.28657 02:24
  • The Graph 7.66 9548531509.1655 % 3.34087 02:24
  • WhiteBIT Coin 855.81 144118517.10815 % 3.60173 02:24
  • Rocket Pool ETH 128417 466290.0286812 % 8.22877 02:24
  • FLOKI 0.00898233 9685170275572 % -5.97224 02:24
  • THORChain 183.75 338906073 % 6.33649 02:24
  • Bonk 0.00179321 75097098471616 % 7.56799 02:24
  • Bitget Token 49.46 1400001000 % 7.50041 02:24
  • Mantle Staked Ether 120713 457394.20525713 % 9.41688 02:24
  • Theta Network 57.8 1000000000 % 1.90606 02:24
  • Fantom 24.65 2803634835.5266 % 8.30702 02:24
  • Jupiter 39.37 1350000000 % 9.12292 02:24
  • Sei 16.73 4249583333 % 6.62104 02:24
  • Celestia 189.48 424955684.53735 % 11.37288 02:24
  • Algorand 7.85 8280002335.8074 % 5.00877 02:24
  • Helium 227.99 169061330.1532 % 4.82577 15:31
  • Pyth Network 14.16 3624988786.4386 % 2.13716 02:24
  • Lido DAO 41.88 895723570.89368 % 10.77227 02:24
  • Renzo Restaked ETH 118163 439255.49727241 % 9.30175 02:24
  • JasmyCoin 0.726573 48419999999.306 % -5.43428 15:29
  • Ondo 34.9 1437319741.0075 % 3.61451 02:24
  • KuCoin 386.13 120257114.14608 % 3.12125 02:24
  • PayPal USD 34.04 1011864240.1218 % 0.50164 15:31
  • Core 37.62 905192409.68919 % -5.91932 15:29
  • Quant 3023.28 14544176.164091 % 0.4029 02:24
  • Gate 347.69 125815473.19981 % 4.56655 02:24
  • ether.fi Staked ETH 92211 352871.41555168 % -1.66004 15:29
  • Notcoin 0.309268 102474439122.21 % -3.24015 15:31
  • Flow 24.6 1546208578.9629 % 5.86141 02:24
  • Bitcoin SV 2348.77 19787128.125 % -0.18681 02:24
  • Brett 5.65 9910078188.6536 % 4.88446 02:24
  • BitTorrent 3.992E-5 9.68246428571E+14 % 8.5676 02:24
  • MultiversX 1076.74 27336360 % -1.39258 15:30
  • Fasttoken 108.91 333304901.17373 % 1.8369 02:24
  • Beam 0.75168 52110507833 % 3.40336 02:24
  • GALA 1.007 39995741270.893 % 5.86045 02:24
  • Marinade Staked SOL 11002.5 4289037 % 10.42614 02:24
  • MANTRA 132.83 901507700.25 % 2.85939 02:24
  • EOS 17.89 1500639600.8383 % -3.25615 15:30
  • SATS (Ordinals) 1.254E-5 2100000000000000 % -8.1581 15:30
  • Akash Network 102.62 247443076.71074 % 9.41667 15:31
  • Axie Infinity 172.72 149026061.36789 % -4.19129 15:30
  • USDD 34.03 747604617.20971 % 0.5202 15:31
  • Raydium 220.15 290928874.26326 % 15.18245 02:24
  • Ethena 20.64 2842187500 % 17.17913 02:24
  • Worldcoin 77.85 717303185.38667 % 8.4937 02:24
  • Coinbase Wrapped BTC 3394255 16183.55313435 % 4.02764 02:24
  • Popcat 54.5 979978669.96 % 4.33519 02:24
  • Solv Protocol SolvBTC 3381101 15682.814374782 % 3.76714 02:24
  • Peanut the Squirrel 44.72 999858912.07 % -0.72196 02:24
  • Flare 0.777968 52705840462.835 % 13.24735 02:24
  • Tezos 37.55 1014086504.1187 % 1.4967 02:24
  • Lombard Staked BTC 3387243 11180.81230198 % 4.33395 02:24
  • Starknet 17.37 2099455075 % 13.17052 02:24

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

jojobetCasibom GirişDeneme Bonusu Veren SitelercasibomMeritking Girişholiganbet girişbaywinDeneme Bonusu Veren Sitelercasibom girişdeneme bonusuCASİBOM GÜNCEL